- Home
- Doing Business
- Economic Vitality
- Economic Vitality Dept.
- Retail Trade Analytics
Retail Trade Analytics
Composition of Fayetteville Retail and Accommodation Sector
Actual Sales by Retail Sub-Sectors (2017)
Taxable sales in the City of Fayetteville for 2017 were $2.2 billion, with Retail Trade (NAICS 44-45) and Accommodation and Food Services (NAICS 72) accounting for $1.5 billion of total taxable sales. The chart below outlines 2017 sales for 4 digit NAICS within the retail trade sector:
NAICS 44-45 Sub-Sector | 2017 Sales |
Automobile Dealers | $21,626,206 |
Automotive Parts | $26,130,214 |
Beer; Wine; Liquor Stores | $32,192,734 |
Book Stores and New Dealers | $6,607,789 |
Clothing Stores | $70,007,943 |
Department Stores | $54,530,305 |
Direct Selling Establishments | $5,007,132 |
Electronic Shopping | $31,220,165 |
Electronics and Appliance Stores | $82,119.159 |
Florist | $1,809,707 |
Furniture Stores | $19,088,906 |
Gasoline Stations | $22,004,536 |
Grocery Stores | $98,563,146 |
Health and Personal Care Stores | $38,508,048 |
Home Furnishing Stores | $24,513,438 |
Jewelry; Luggage; Leather | $9,270,135 |
Lawn and Garden Equipment | $3,075,888 |
Office Supplies; Stationary | $21,084,402 |
Other General Merchandise Stores | $396,195,388 |
Other Miscellaneous Store Retailers | $25,741,746 |
Other Motor Vehicle Dealers | $1,833,131 |
Shoe Stores | $17,021,296 |
Specialty Food Stores | $9,098,253 |
Sporting Goods; Hobby; Music | $51,860,095 |
Used Merchandise Stores | $7,068,404 |
Vending Machine Operators | $149,885 |
2017 Total Sales (NAICS 44-45) | $1,221,122,387 |
Actual Sales by Accommodation and Food Services Sub Sectors (2017)
The chart below outlines 2017 sales for 4 digit NAICS within accommodation and food services sector:
NAICS 72 Sub-Sector | 2017 Sales |
Drinking Places | $8,488,234 |
Full Service Restaurants | $175,761,883 |
Limited Service Eating Places | $39,730,015 |
Restaurants and Other Eating Places | $43,930,785 |
Special Food Services | $8,613,579 |
Traveler Accommodation | $43,883,594 |
RV Parks and Camps | $53,042 |
2017 Total Sales (NAICS 72) | $320,461,131 |
Retail and Accommodation and Food Service Sales by Month (2017)
The chart below showcases 2017 and 2018 sales for the retail trade and accommodation sectors by month. Peak sales months include March, August, and December. For more detailed information, such as sales by 4 digit NAICS by month, please contact the Department of Economic Vitality.