- Home
- Government
- Business
- Economic Vitality
- Fayetteville Info
- Awards and Recognition
Awards and Recognition
Award | Place | Awarding Organization | Year |
---|---|---|---|
Best Places to Live (Top 10 for eight consecutive years) | 10 | U.S. News and World Report | 2023 |
Bicycle Friendly Businesses | 3 | League of American Bicyclists | 2023 |
2023 Access Arkansas Sunshine Award | T-1 | Arkansas Center for Research in Economics (ACRE) | 2023 |
Gold Level Bicycle Friendly Community | N/A | League of American Bicyclists | 2022 |
Tree City USA (28th year in a row) | N/A | Arbor Day Foundation | 2022 |
Best Places to Live (Top 10 for seven consecutive years) | 7 | U.S. News and World Report | 2022 |
Cities A List | N/A | CDP (Carbon Disclosure Project) | 2021 |
"A" grade for air quality | 4 | American Lung Assoc.'s "State of the Air" | 2021 |
Bicycle Friendly Businesses | 6 | League of American Bicyclists | 2021 |
Top Vacation Spots for Biking | N/A | People for Bikes | 2021 |
Bike City designation; first U.S. city to receive this honor | N/A | Union Cycliste Internationale (UCI) | 2021 |
Tree City USA (27th year in a row) Growth Award (8th year in a row) | N/A | Arbor Day Foundation | 2021 |
Best Places to Live | 8 | U.S. News and World Report | 2020 |
North America's Top 50 Economic Developers - to Chung Tan, Business Development Manager | N/A | Consultant Connect | 2020 |
2020 Best Cities for Bicycling | 8 | People for Bikes | 2020 |
Cities A List | N/A | CDP (Carbon Disclosure Project) | 2019 |
2019 Best Places for Bikes | 15 | People for Bikes | 2019 |
15 Cities where Business is Booming and Salaries are Rising | 7 | CNBC Make It | 2019 |
Best Places to Live | 4 | U.S. News and World Report | 2019 |
Best Places to Live in Every State | N/A | Time Money | 2018 |
Arkansas Trendsetter Award | N/A | Arkansas Business | 2018 |
Best Places to Live | 5 | U.S. News and World Report | 2018 |
ADEQ TECHe | 1 | ADEQ | 2018 |
Best Place for Bikes in Arkansas | N/A | People for Bikes | 2018 |
Utility of the Future Today | N/A | Water Environment Federation | 2018 |
Top U.S. Cities for Career Opportunities | 8 | smartasset.com | 2017 |
Best Cities to Launch a Career | 7 | Realtor.com | 2017 |
Bronze Walk Friendly Community | N/A | Pedestrian and Bicycle Information Center | 2017 |
Best Places to Live | 5 | U.S. News and World Report | 2017 |
Best Small Cities for New Grads | 9 | OnlineDegrees.com | 2016 |
Best Places for Businesses and Careers | 24 | Forbes | 2016 |
Utility of the Future Today | N/A | Water Environment Federation | 2016 |
Silver Bicycle Friendly Community | N/A | League of American Bicyclists | 2016 |
Best Affordable Places to Live | 1 | U.S. News and World Report | 2016 |
Best Places to Live | 3 | U.S. News and World Report | 2016 |
Best City for Working Students | 6 | smartasset.com | 2016 |
Tree City USA | N/A | Arbor Day Foundation | 2015 |
Best City to Found a Company Outside of Silicon Valley and NY | 3 | DataFox | 2015 |
Best College Town in the Nation | 4 | Livability.com | 2015 |
Best College Town in the SEC | 1 | Livability.com | 2015 |
Winner of Green/Energy Conservation Initiatives category | N/A | Arkansas Business "City of Distinction" | 2015 |
Honorable Mention in Quality of Life category | N/A | Arkansas Business "City of Distinction" | 2015 |
Top 100 Best Places for Businesses and Careers | 23 | Forbes | 2015 |
Top 100 Best Places to Live | N/A | Livability.com | 2015 |
UA Walton College named to Top 100 Business Schools | N/A | U.S. News and World Report | 2015 |
Arkansas Volunteer Community of the Year | N/A | N/A | 2015 |
Small City Population Digital Cities Survey | 2 | Center for Digital Government | 2015 |
Contact Us
-
Economic Vitality
Devin Howland
Email
Phone: 479-575-8221Address
City Hall
113 W. Mountain Street
Fayetteville, AR 72701Hours
Monday - Friday
8 a.m. - 5 p.m.